Both sides previous revisionPrevious revisionNext revision | Previous revision |
shark_bay [2025/06/25 23:44] – pk | shark_bay [2025/06/26 21:55] (current) – pk |
---|
====== Shark Bay ====== | ====== Shark Bay ====== |
| |
[[ https://www.transport.wa.gov.au/getmedia/6d409d6e-8140-430f-8df2-30db03345fdb/mac_g_boating_carnarvon.pdf | DoT Carnarvon and Denham Boating Guide (pdf) ]] | {{ sharkbay:P7010806sm.jpg ? 700 }} |
| |
| Shark Bay is a remarkable place. What you can see and get to from a cruising dinghy is so much richer than what you can get to in a larger craft, and infinitely greater than whatever you could get to in a car. |
| |
| It can be a challenging place and you do need to equip yourself for unsupported sailing in a remote location. Here are some trip descriptions to guide you in your preparations. \\ |
| [[ https://peterkovesi.com/whimbrel/campcruising/campcruising.html | Shark Bay cruising notes by Peter Kovesi ]] \\ |
| [[ https://gaffers.org/index.php/trip-and-event-blogs/1718km-of-driving-222km-of-sailing-and-84mm-of-rain/ | Description of 2015 trip made by Whimbrel and Araluen ]] \\ |
| [[ https://peterkovesi.com/whimbrel/sharkbay2016/index.html | 2016 Trip made by Whimbrel ]] \\ |
| [[ https://peterkovesi.com/whimbrel/sharkbay2017/index.html | 2017 trip made by Whimbrel and Gryphon ]] |
| |
| Other links: \\ |
| [[ https://www.transport.wa.gov.au/getmedia/6d409d6e-8140-430f-8df2-30db03345fdb/mac_g_boating_carnarvon.pdf | DoT Carnarvon and Denham Boating Guide (pdf) ]] \\ |
| [[ http://www.bom.gov.au/wa/forecasts/denham.shtml | Denham Forecast ]] \\ |
| [[ http://www.bom.gov.au/wa/forecasts/gascoyne-coast.shtml | Gascoyne Coastal Waters Forecast: Cape Cuvier to Kalbarri ]] \\ |
| {{ charts:WA661_shark_bay.pdf | Chart WA 661 Shark Bay }} \\ |
| Note that while you can get reception over a surprising amount of Shark Bay, especially if you climb hills, you cannot count on it being available. |
| |
**Marine Rescue Shark Bay**\\ | **Marine Rescue Shark Bay**\\ |
==== Denham ==== | ==== Denham ==== |
| |
{{ sharkbay:denhammain1.jpg ? 650 }} | === Main Ramp === |
| |
{{ sharkbay:denhammain2.jpg ? 650 }} | Situated half way along Knight Terrace |
| |
Main Ramp | {{sharkbay:denhammain1.jpg? 340}} {{sharkbay:denhammain2.jpg? 340}} |
| |
| {{sharkbay:P6240017sm.jpg?340}} {{sharkbay:PA200034sm.jpg?280}} |
| |
| Depending on the tide when you launch you may have a jetty to tie up to, or you may have a small rocky beach with a jetty that is out of reach. |
| |
[[ https://www.google.com/maps/@-25.9277457,113.5328422,134m/data=!3m1!1e3?entry=ttu&g_ep=EgoyMDI1MDYxNy4wIKXMDSoASAFQAw%3D%3D | Google Maps location ]] | [[ https://www.google.com/maps/@-25.9277457,113.5328422,134m/data=!3m1!1e3?entry=ttu&g_ep=EgoyMDI1MDYxNy4wIKXMDSoASAFQAw%3D%3D | Google Maps location ]] |
| |
| \\ |
| |
{{ sharkbay:denhamNW1.jpg ? 650 }} | === Small ramp at NW end of Knight Terrace === |
| |
{{ sharkbay:denhamNW2.jpg ? 650 }} | At the far end of Knight Terrace is another ramp which is worth checking. No jetty but you have the option of walking your boat across in front of a short section of sea wall to the beach in front of the caravan park situated at the end of Knight Terrace. This may be a better option depending on the tide. |
| |
Small ramp NW end of Knight terrace | {{sharkbay:denhamNW1.jpg ? 340}} {{sharkbay:denhamNW2.jpg ? 340}} |
| |
[[ https://www.google.com/maps/@-25.9267162,113.530532,133m/data=!3m1!1e3?entry=ttu&g_ep=EgoyMDI1MDYxNy4wIKXMDSoASAFQAw%3D%3D | Google Maps location ]] | [[ https://www.google.com/maps/@-25.9267162,113.530532,133m/data=!3m1!1e3?entry=ttu&g_ep=EgoyMDI1MDYxNy4wIKXMDSoASAFQAw%3D%3D | Google Maps location ]] |
==== Monkey Mia ==== | ==== Monkey Mia ==== |
| |
{{ sharkbay:monkeymia1.jpg ? 650 }} | {{ sharkbay:monkeymia1.jpg ? 600 }} |
| |
| {{ sharkbay:monkeymia2.jpg ? 600 }} |
| |
| {{sharkbay:P7010904sm.jpg ? 400 }} |
| |
{{ sharkbay:monkeymia2.jpg ? 650 }} | A good ramp with a sandy beach on each side to pull your boat up on. |
| |
[[ https://www.google.com/maps/@-25.7930453,113.7202214,138m/data=!3m1!1e3?entry=ttu&g_ep=EgoyMDI1MDYxNy4wIKXMDSoASAFQAw%3D%3D | Google Maps location ]] | [[ https://www.google.com/maps/@-25.7930453,113.7202214,138m/data=!3m1!1e3?entry=ttu&g_ep=EgoyMDI1MDYxNy4wIKXMDSoASAFQAw%3D%3D | Google Maps location ]] |
| |
------------------------ | ------------------------ |