| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| safety_bay [2025/06/21 18:19] – pk | safety_bay [2026/02/03 00:13] (current) – [Safety Bay Ramp] pk |
|---|
| ====== Safety Bay and Warnbro Sound====== | ====== Safety Bay and Warnbro Sound====== |
| |
| [[https://www.transport.wa.gov.au/getmedia/a070eaa6-6b25-4af5-8c93-4bd547caee03/mac_g_boating_south_metro.pdf | DoT South Metropolitan Boating Guide]] \\ | {{ safety_bay:WarnbroSound.jpg ? 600 }} |
| | |
| | [[https://www.transport.wa.gov.au/getmedia/a070eaa6-6b25-4af5-8c93-4bd547caee03/mac_g_boating_south_metro.pdf | DoT South Metropolitan Boating Guide (pdf)]] \\ |
| | {{ charts:WA913_cape_peron_to_dawesville.pdf | Chart WA913 Cape Peron to Dawesville}} \\ |
| [[ http://www.bom.gov.au/wa/forecasts/perth-waters.shtml | Perth Local Waters Forecast ]] \\ | [[ http://www.bom.gov.au/wa/forecasts/perth-waters.shtml | Perth Local Waters Forecast ]] \\ |
| [[ http://www.bom.gov.au/wa/forecasts/rockingham.shtml | Rockingham Forecast ]] | [[ http://www.bom.gov.au/wa/forecasts/rockingham.shtml | Rockingham Forecast ]] |
| |
| ** Marine Rescue Rockingham ** \\ | ** Marine Rescue Rockingham ** \\ |
| Based at Point Peron monitoring from Kwinana Beach and Garden Island down to Secret Harbour\\ | Based at Point Peron monitoring from Kwinana Beach down to Secret Harbour\\ |
| Operating hours 0600 to 1800 7 days \\ | Operating hours 0600 to 1800 7 days \\ |
| VHF: Channels 16, 72, 73, 81, 82 \\ | VHF: Channels 16, 72, 73, 81, 82 \\ |
| |
| {{ safety_bay:SafetyBay_1.jpg?600 }} | {{ safety_bay:SafetyBay_1.jpg?600 }} |
| Google Maps 3D view looking east. | A dated Google Maps 3D view looking north east. |
| | |
| | {{ safety_bay:SafetyBayLandLocked.jpg?500 }} |
| |
| Have not used this ramp. Its location is ideal for exploring Safety Bay and into Shoalwater Bay however its parking and rigging area is limited. Cafe over the road. Some shallows to negotiate getting in and out of the ramp. | Sadly this ramp is now land locked. Apparently they were spending hundreds of thousands dredging it each year but gave up a few seasons ago. |
| |
| [[ https://www.google.com/maps/@-32.3067475,115.7195988,261m/data=!3m1!1e3?entry=ttu&g_ep=EgoyMDI1MDYxNS4wIKXMDSoASAFQAw%3D%3D | Google Maps location]] | [[ https://www.google.com/maps/@-32.3067475,115.7195988,261m/data=!3m1!1e3?entry=ttu&g_ep=EgoyMDI1MDYxNS4wIKXMDSoASAFQAw%3D%3D | Google Maps location]] |
| |
| -------------------------- | -------------------------- |