| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| safety_bay [2025/06/21 18:04] – pk | safety_bay [2026/02/03 00:13] (current) – [Safety Bay Ramp] pk |
|---|
| ====== Safety Bay ====== | ====== Safety Bay and Warnbro Sound====== |
| |
| [[https://www.transport.wa.gov.au/getmedia/a070eaa6-6b25-4af5-8c93-4bd547caee03/mac_g_boating_south_metro.pdf | DoT South Metropolitan Boating Guide]] \\ | {{ safety_bay:WarnbroSound.jpg ? 600 }} |
| | |
| | [[https://www.transport.wa.gov.au/getmedia/a070eaa6-6b25-4af5-8c93-4bd547caee03/mac_g_boating_south_metro.pdf | DoT South Metropolitan Boating Guide (pdf)]] \\ |
| | {{ charts:WA913_cape_peron_to_dawesville.pdf | Chart WA913 Cape Peron to Dawesville}} \\ |
| [[ http://www.bom.gov.au/wa/forecasts/perth-waters.shtml | Perth Local Waters Forecast ]] \\ | [[ http://www.bom.gov.au/wa/forecasts/perth-waters.shtml | Perth Local Waters Forecast ]] \\ |
| [[ http://www.bom.gov.au/wa/forecasts/rockingham.shtml | Rockingham Forecast ]] | [[ http://www.bom.gov.au/wa/forecasts/rockingham.shtml | Rockingham Forecast ]] |
| |
| ** Marine Rescue Rockingham ** \\ | ** Marine Rescue Rockingham ** \\ |
| Based at Point Peron monitoring from Kwinana Beach and Garden Island down to Secret Harbour\\ | Based at Point Peron monitoring from Kwinana Beach down to Secret Harbour\\ |
| Operating hours 0600 to 1800 7 days \\ | Operating hours 0600 to 1800 7 days \\ |
| VHF: Channels 16, 72, 73, 81, 82 \\ | VHF: Channels 16, 72, 73, 81, 82 \\ |
| Google Maps 3D view looking NNW. | Google Maps 3D view looking NNW. |
| |
| Positioned at the southern end of Safety Bay this is quite possibly the nicest ramp you will ever encounter. Quiet, lots of space, and a nice sandy beach to pull your boat up onto from either of the two ramps. However it is somewhat isolated. A good toilet block but no cafe nearby. | Positioned at the southern end of Warnbro Sound this is quite possibly the nicest ramp you will ever encounter. Quiet, lots of space, and a nice sandy beach to pull your boat up onto from either of the two ramps. However it is somewhat isolated. A good toilet block but no cafe nearby. |
| |
| A nice excursion is to sail northwards across the bay towards Penguin Island, across the bar, and into Shoalwater Bay. However if the sea breeze comes in one has an upwind work to get back to the ramp. | A nice excursion is to sail northwards across the sound towards Safety Bay and Penguin Island, across the bar, and into Shoalwater Bay. However if the sea breeze comes in one has an upwind work to get back to the ramp. |
| |
| An alternate trip to try might be to head west around Becher Point across the shallows inside the reef and head south into Comet Bay, possibly as far as Mandurah. You would then have the sea breeze to take you back again. | An alternate trip to try might be to head west around Becher Point across the shallows inside the reef and head south into Comet Bay, possibly as far as Mandurah. You would then have the sea breeze to take you back again. |
| |
| {{ safety_bay:SafetyBay_1.jpg?600 }} | {{ safety_bay:SafetyBay_1.jpg?600 }} |
| | A dated Google Maps 3D view looking north east. |
| | |
| | {{ safety_bay:SafetyBayLandLocked.jpg?500 }} |
| | |
| | Sadly this ramp is now land locked. Apparently they were spending hundreds of thousands dredging it each year but gave up a few seasons ago. |
| |
| [[ https://www.google.com/maps/@-32.3067475,115.7195988,261m/data=!3m1!1e3?entry=ttu&g_ep=EgoyMDI1MDYxNS4wIKXMDSoASAFQAw%3D%3D | Google Maps location]] | [[ https://www.google.com/maps/@-32.3067475,115.7195988,261m/data=!3m1!1e3?entry=ttu&g_ep=EgoyMDI1MDYxNS4wIKXMDSoASAFQAw%3D%3D | Google Maps location]] |
| |
| -------------------------- | -------------------------- |