Both sides previous revisionPrevious revisionNext revision | Previous revision |
cockburn_sound [2025/06/21 15:06] – pk | cockburn_sound [2025/06/28 18:51] (current) – [Cockburn Sound] pk |
---|
| |
[[https://www.transport.wa.gov.au/getmedia/a070eaa6-6b25-4af5-8c93-4bd547caee03/mac_g_boating_south_metro.pdf | DoT South Metropolitan Boating Guide]] \\ | [[https://www.transport.wa.gov.au/getmedia/a070eaa6-6b25-4af5-8c93-4bd547caee03/mac_g_boating_south_metro.pdf | DoT South Metropolitan Boating Guide]] \\ |
| {{charts:WA001_ocean_reef_to_cape_peron.pdf | Chart WA001 Ocean Reef to Cape Peron}} \\ |
[[ http://www.bom.gov.au/wa/forecasts/perth-waters.shtml | Perth Local Waters Forecast ]] \\ | [[ http://www.bom.gov.au/wa/forecasts/perth-waters.shtml | Perth Local Waters Forecast ]] \\ |
[[ http://www.bom.gov.au/wa/forecasts/rockingham.shtml | Rockingham Forecast ]] | [[ http://www.bom.gov.au/wa/forecasts/rockingham.shtml | Rockingham Forecast ]] |
| |
** Marine Rescue Rockingham ** \\ | ** Marine Rescue Rockingham ** \\ |
Based at Point Peron monitoring from Kwinana Beach and Garden Island down to Secret Harbour\\ | Based at Point Peron monitoring from Kwinana Beach down to Secret Harbour\\ |
Operating hours 0600 to 1800 7 days \\ | Operating hours 0600 to 1800 7 days \\ |
VHF: Channels 16, 72, 73, 81, 82 \\ | VHF: Channels 16, 72, 73, 81, 82 \\ |
Preferred communications for Logging On and Off is VHF Ch 72 or Tel (08) 9527 9988. | Preferred communications for Logging On and Off is VHF Ch 72 or Tel (08) 9527 9988. |
| |
| ** Photo Galleries ** \\ |
| [[https://gaffers.org/index.php/galleries/oga-galleries/garden-island-april-2023/ | Garden Island 2023 ]] \\ |
| [[ https://gaffers.org/index.php/galleries/oga-galleries/carnac-island-2019/ | Carnac and Garden Island 2019 ]] \\ |
| [[ https://gaffers.org/index.php/galleries/oga-galleries/rockingham-weekend-sail-february-2014/ | Rockingham 2014 ]] \\ |
| [[ https://gaffers.org/index.php/galleries/oga-galleries/c-fleet-trip-to-garden-island-2013/ | Garden Island 2013 ]] \\ |
| [[ https://gaffers.org/index.php/galleries/oga-galleries/trip-to-garden-and-carnac-islands-2012/ | Garden and Carnac Islands 2012 ]] \\ |
| [[ https://gaffers.org/index.php/galleries/oga-galleries/c-fleet-sail-to-garden-island-2012/ | Garden Island 2012 ]] |
| |
--------------------------------------------- | --------------------------------------------- |
Google maps 3D view looking south. | Google maps 3D view looking south. |
| |
A pleasant ramp with a sandy beach to pull your boat up on if you use the western ramp (the right hand one in the image above). Overflow parking for cars and trailers is available in the park across the road. Toilets adjacent to the ramp. Nearest cafe is a few hundred metres down the road at the Palm Beach Jetty. | A pleasant ramp with a sandy beach to pull your boat up on if you use the western ramp (the right hand one in the image above). Overflow parking for cars and trailers is available in the park across the road. Toilets adjacent to the ramp. Nearest cafe is a few hundred metres down the road at the Palm Beach Jetty. |
| |
[[https://www.google.com/maps/@-32.2753334,115.7159967,386m/data=!3m1!1e3?entry=ttu&g_ep=EgoyMDI1MDYxNS4wIKXMDSoASAFQAw%3D%3D | Google Maps location]] | [[https://www.google.com/maps/@-32.2753334,115.7159967,386m/data=!3m1!1e3?entry=ttu&g_ep=EgoyMDI1MDYxNS4wIKXMDSoASAFQAw%3D%3D | Google Maps location]] |
| |
A large 'industrial strength' ramp with acres of parking. Despite its size and busyness it is fine to use. After launching we generally get our boats across to the small beach to the south of the ramps (on the right in the view above) before heading out. The buffers on the jetties are vertical posts which makes fendering almost impossible, you generally want to have someone to hold your boat off the jetty while you park your car and trailer. Toilets are available near the ramp and at the cafe located at the entrance to the car park. | A large 'industrial strength' ramp with acres of parking. Despite its size and busyness it is fine to use. After launching we generally get our boats across to the small beach to the south of the ramps (on the right in the view above) before heading out. The buffers on the jetties are vertical posts which makes fendering almost impossible, you generally want to have someone to hold your boat off the jetty while you park your car and trailer. Toilets are available near the ramp and at the cafe located at the entrance to the car park. |
| |
| {{ cockburn_sound:p4180751.jpg ? 400 }} |
| |
[[https://www.google.com/maps/@-32.1373106,115.763976,1057m/data=!3m1!1e3?entry=ttu&g_ep=EgoyMDI1MDYxNS4wIKXMDSoASAFQAw%3D%3D | Google Maps location]] | [[https://www.google.com/maps/@-32.1373106,115.763976,1057m/data=!3m1!1e3?entry=ttu&g_ep=EgoyMDI1MDYxNS4wIKXMDSoASAFQAw%3D%3D | Google Maps location]] |